Net Chart
These are the nets currently hosted in Barbados with the inclusion of the “Caribbean Emergency Weather Net” (CEWN) and it’s alternate frequency which is a vital net shared between the islands of the Caribbean.
Nets generally run for one hour.
Frequency | Day | Time (UTC-4) | Time (Zulu) | Mode | Name |
---|---|---|---|---|---|
3.815 MHz | Every day | 0630 and 1830 | 1030 and 2230 | SSB | Caribbean Emergency Weather Net |
7.185 MHz | Sunday | 0900 | 1300 | SSB | ARSB Sunday 40M Net |
146.910 MHz | Wednesday | 2000 | 2400 | FM | ARSB 2m repeater net |
146.910 MHz | Mon-Fri | 0530 | 0930 | FM | ARSB Early Bird 2m Net |
146.910 MHz | Saturday | 0600 | 10000 | FM | ARSB Early Bird 2m Net |
146.910 MHz | Sunday | 2000 | 2400 | FM | ARSB 2m repeater net |
Repeater Chart
These are the repeaters currently active in Barbados.
Frequency | Shift | Tone | Host | Location |
---|---|---|---|---|
145.310 MHz | -600 kHz | 167.9 Hz | ARSB | District C Police Station |
147.880 MHz | -600 kHz | 167.9 Hz | ARSB | |
146.910 MHz | -600 kHz | ARSB | ARSB Clubhouse |
Callsign explanation
As of 2019 in Barbados there are three callsign prefixes:
- 8P4 – Foundation Licence
- 8P5 – Intermediate Licence
- 8P6 – Advanced Licence
Before 2019 there was only 8P6. The two new levels 8P4 and 8P5 do not require CW and the knowledge needed is more suitable to beginner and intermediate operators. We worked with the government over several years to create these new license levels to make the hobby more accessible to people starting out and to facilitate operators that only want to work voice and digital.
Frequency Allocations
8p4 Foundation Licence
POWER | FREQ/ KHZ | METERS | EMISSION TYPES |
---|---|---|---|
100 | 3500 - 4000 | 80 | All modes except Morse unless an optional Morse test is passed |
100 | 7000 - 7300 | 40 | as above |
100 | 144000 - 148000 | 2 | as above |
8p5 Intermediate Licence
POWER | FREQ/ KHZ | METERS | EMISSION TYPES |
---|---|---|---|
100 | 1800 - 2000 | 160 | All Modes except Morse unless a Morse test is passed. |
100 | 3500 - 4000 | 80 | As Above |
50 | 5250 - 5450 | 60 | A3A (USB) |
100 | 7000 - 7300 | 40 | All Modes except Morse unless a Morse test is passed. |
100 | 10100 - 10150 | 30 | Digital Only; Morse if Morse test passed. |
100 | 14000 - 14350 | 20 | All Modes except Morse unless a Morse test is passed. |
100 | 18068 - 18168 | 17 | As above |
100 | 21000 - 21450 | 15 | As above |
100 | 24890 - 24990 | 12 | As above |
100 | 28000 - 29700 | 10 | As above |
100 | 50000 - 54000 | 6 | As above |
100 | 144000 - 148000 | 2 | As above |
100 | 220000 - 225000 | 1.25 | As above |
100 | 430000 - 440000 | .7 | As above |
8p6 Advanced Licence
POWER | FREQ/ KHZ | METERS | EMISSION TYPES |
---|---|---|---|
500 | 1800 - 2000 | 160 | All Modes |
500 | 3500 - 4000 | 80 | As Above |
50 | 5250 - 5450 | 60 | A3A (USB) |
500 | 7000 - 7300 | 40 | All Modes |
200 | 10100 - 10150 | 30 | Morse and Digital; no voice |
500 | 14000 - 14350 | 20 | All Modes |
500 | 18068 - 18168 | 17 | As above |
500 | 21000 - 21450 | 15 | As above |
500 | 24890 - 24990 | 12 | As above |
500 | 28000 - 29700 | 10 | As above |
500 | 50000 - 54000 | 6 | As above |
500 | 144000 - 148000 | 2 | As above |
500 | 220000 - 225000 | 1.25 | As above |
500 | 430000 - 440000 | .7 | As above |